Orders
Track and manage every transaction in your store.
Total orders
40
Revenue
$4,070
Pending
10
Refunded
10
| Order | Customer | Product | Date | Method | Status | Amount | |
|---|---|---|---|---|---|---|---|
| #ORD-7100 | LiLiam Carter | Aurora Headphones | 2026-07-01 | Visa | Paid | $29 | |
| #ORD-7101 | NoNoah Patel | Nimbus Keyboard | 2026-07-04 | Mastercard | Refunded | $82 | |
| #ORD-7102 | EtEthan Silva | Pulse Watch | 2026-07-07 | PayPal | Paid | $135 | |
| #ORD-7103 | MaMason Rossi | Vega Monitor | 2026-07-10 | Apple Pay | Refunded | $188 | |
| #ORD-7104 | LuLucas Fischer | Orbit Mouse | 2026-07-13 | Amex | Paid | $241 | |
| #ORD-7105 | AiAiden Sato | Lumina Lamp | 2026-07-16 | Visa | Pending | $294 | |
| #ORD-7106 | JaJames Lopez | Echo Speaker | 2026-07-19 | Mastercard | Failed | $347 | |
| #ORD-7107 | BeBenjamin Reyes | Zephyr Drone | 2026-07-22 | PayPal | Pending | $400 | |
| #ORD-7108 | ElElijah Kim | Cobalt Charger | 2026-07-25 | Apple Pay | Failed | $453 | |
| #ORD-7109 | DaDaniel Novak | Terra Backpack | 2026-07-01 | Amex | Pending | $506 |
Showing 1–10 of 40
Page 1 of 4