Real Estate
Listings, deals and agent performance.
Active Listings
46.4%
currently on market
Under Offer
23.1%
in negotiation
Avg. Price
$690K2.8%
across all listings
Sales (this month)
$3.9M11.2%
July 2026
Sales Volume
Closed deal value by month, 2026
11.2%
Listings by Type
Portfolio mix
House33%3
Apartment22%2
Condo22%2
Townhouse11%1
Land11%1
Listings
9 properties on the books
| Property | Type | Price | Status | Agent | Beds / Baths | |
|---|---|---|---|---|---|---|
128 Maple Avenue Portland, OR | House | $845,000 | For Sale | AAva Bennett | 4 3 | |
42 Harbor View Loft Seattle, WA | Apartment | $612,000 | Under Offer | LLiam Carter | 2 2 | |
7 Birchwood Court Austin, TX | House | $1,240,000 | For Sale | SSofia Reyes | 5 4 | |
305 Sunset Condo #12 Miami, FL | Condo | $498,000 | Pending | NNoah Fisher | 2 2 | |
19 Oakridge Townhomes Denver, CO | Townhouse | $735,000 | Sold | MMaya Patel | 3 3 | |
Lot 8 Cedar Ridge Boise, ID | Land | $265,000 | For Sale | EEthan Brooks | n/a | |
214 Willow Street Nashville, TN | House | $689,000 | Under Offer | AAva Bennett | 4 2 | |
88 Marina Bay Apt 5B San Diego, CA | Apartment | $920,000 | For Sale | LLiam Carter | 3 2 | |
51 Aspen Grove Salt Lake City, UT | Condo | $410,000 | Sold | SSofia Reyes | 1 1 |
Top Agents
Ranked by closed volume this quarter
A$18.4M
Ava Bennett
24 deals closed
2L$14.2M
Liam Carter
19 deals closed
3S$12.8M
Sofia Reyes
17 deals closed
4N$9.6M
Noah Fisher
14 deals closed
5M$7.9M
Maya Patel
11 deals closed
6E$6.1M
Ethan Brooks
9 deals closed
Upcoming Viewings
Scheduled property tours